Fee Schedule
Fees based on the current value listed in current version of Scott's Specialized catalog.
| Service | Fee | Items Submitted | Min. Quantity | Max. Scott Value | Max. Fee | Return Time |
|---|---|---|---|---|---|---|
| Economy | $20.00 | 1932 to Date (US#632 to date, C16 to date, E11 to date, Q1-6, RW26 to date). No EFO's, ERRORS or Shades. | 10 | $100 | $20.00 | 30 Days |
| Regular | 5.5% (of Scott Value), Minimum $38.50 | 1847 to date (US#1-642 NO SPECIALIZED ITEMS), RW1-25, E1-date, J1-date, most B-O | 1 | NO MAX. VALUE | $250.00 | 30 Days |
| Specialized | 5.5% (of Scott Value), Minimum $50 | 1842 to date (Private Vending Perfs, Covers, Postal Stationary, Postmaster Provisional's, Special Printings/Re-Issues, Locals/Carriers), U.S. Possessions | 1 | NO MAX. VALUE | $250.00 | Varies |
| Express | Add $30.00 (per item) | Some Specialized items EXCLUDED for 20 day Return | 1 | NO MAX. VALUE | $25.00 | 20 Days |
| Handeling | 5% per order |
Additional Services
| Service | Fee |
|---|---|
| REMOVE GRADE from previous PSAG Certificate | $15.00 |
| ADD GRADE from previous upgraded PSAG Certificate | $15.00 |
| DUPLICATE certificate at time of submission | $5.00 |
| DUPLICATE certificate at later date from original | $10.00 |
| RECONSIDERATION (no charge if opinion changed) | $25.00 |
| Original Printing | $25.00 |
| Confirmation of plate position already indicated | $10.00 |
| Fee to change size of certificate | $5.00 |
Shipping and Handling
| Declared Value | Fee |
|---|---|
| UP TO $5,000.00 | $35.00 |
| $5,000.01 - $10,000.00 | $35.00 |
| $10,000.01 - $15,000.00 | $35.00 |
| $15,000.01 - $20,000.00 | $40.00 |
Over $25,000.00 please call for quote